Home Sports Georgia vs. Ole Miss: How to watch NCAAF today, start time, channel...

Georgia vs. Ole Miss: How to watch NCAAF today, start time, channel and more

0
Georgia vs. Ole Miss: How to watch NCAAF today, start time, channel and more

The Georgia Bulldogs play Ole Miss on Saturday, you can watch here. (Perry McIntyre/ISI Photos/Getty Images)

The No. 2 Georgia Bulldogs head to Oxford, Mississippi this Saturday for a matchup against SEC rivals, the No. 16-ranked Ole Miss Rebels. With only three games left in the regular season after this week, every game counts as the teams head toward the playoffs in December. This Saturday’s game will air on ABC and ESPN+, with a start time of 3:30 PM ET. Here’s how to watch the Georgia vs. Ole Miss this Saturday and stay tuned for live game day updates here.

Date: Saturday November 9

Time: 3:30 PM ET

Location: Vaught-Hemingway Stadium, Oxford, MS

TV channel: ABC

Streaming: ESPN+, Fubo, DirecTV, YouTube TV and more

You can watch coverage of this weekend’s Ole Miss-Georgia game starting at 3:30 PM ET on ABC.

You can tune in to the NCAAF Week 11 game on ABC, which is brought to you by several platforms including Fubo TV, DirecTV and YouTube TV. The game will also be available on ESPN+.

Always Oriental

Here’s a complete look at the schedule for Week 11 of the NCAA season.

Tuesday November 5

7:30 PM | Bowling Green in Central Michigan | ESPN2
8:00 PM | Miami (Ohio) at Ball State | ESPN

Wednesday November 6

7:00 PM | Ohio in the state of Kent | ESPNU
7:00 PM | Northern Illinois and Western Michigan | ESPN2

Thursday November 7

8:00 PM | Appalachian state to Coastal Carolina | ESPN
8:00 PM | Florida Atlantic in East Carolina | ESPN2

Friday November 8

6:00 PM | Dartmouth at Princeton | ESPNU
8:00 PM | Cal at Wake Forest | ACC Network
9:00 PM | Iowa at UCLA | FOX
9:00 PM | Rice at Memphis | ESPN2
10:30 PM | New Mexico in San Diego State | FS1

Saturday November 9

12:00 noon | Florida at number 5 Texas | ABC/ESPN+
12:00 noon | No. 4 Miami (Fla.) at Georgia Tech | ESPN
12:00 noon | Purdue ranked #3 in Ohio State | FOX
12:00 noon | West Virginia in Cincinnati | FS1
12:00 noon | Minnesota at Rutgers | NBC
12:00 noon | Texas State at UL Monroe | ESPNU
12:00 noon | Navy in South Florida | ESPN2
12:00 noon | Syracuse at Boston College | CW Network
12:00 noon | Western Carolina in the state of East Tennessee | ESPN+
12:00 noon | Brown at Yale | ESPN+
12:00 noon | Columbia at Harvard | ESPN+
12:00 noon | Morgan State in Delaware State | ESPN+
12:00 noon | Long Island at Sacred Heart | ESPN+
12:00 noon | Lehigh at Holy Cross | ESPN+
1:00 PM | Freedom in Middle Tennessee | CBSSN
1:00 PM | UAlbany at Stony Brook | FloSports
1:00 PM | Bryant in Maine | FloSports
1:00 PM | Rhode Island in Delaware | FloSports
1:00 PM | Elon at William & Mary | FloSports
1:00 PM | Hampton in Towson | FloSports
1:00 PM | Monmouth, New Hampshire | FloSports
1:00 PM | North Carolina A&T at Villanova | FloSports
1:00 PM | Youngstown State in Southern Illinois | ESPN+
1:00 PM | Marist at Stetson | ESPN+
1:00 PM | Morehead State at Davidson | ESPN+
1:00 PM | Penn at Cornell | ESPN+
1:00 PM | Lafayette at Colgate | ESPN+
1:00 PM | Fordham at Bucknell | ESPN+
1:30 PM | Eastern Illinois at Gardner-Webb | ESPN+
1:30 PM | Mercer at VMI | ESPN+
2:00 PM | State of Tarleton in Western Georgia | ESPN+
2:00 PM | Central Arkansas in Eastern Kentucky | ESPN+
2:00 PM | Chattanooga at the Citadel | ESPN+
2:00 PM | UT Martin at Charleston Southern | ESPN+
2:00 PM | SE Missouri State in Lindenwood | ESPN+
2:00 PM | State of Tennessee in Western Illinois | ESPN+
2:00 PM | Eastern Washington and Northern Colorado | ESPN+
2:00 PM | Wofford at Furman | ESPN+
2:00 PM | Illinois State at UNI | ESPN+
2:00 PM | State of Indiana in South Dakota | ESPN+
2:00 PM | Missouri State and Murray State | ESPN+
2:00 PM | State of South Dakota in North Dakota | ESPN+
2:00 PM | Butler at Valparaíso | ESPN+
2:30 PM | UConn at UAB | ESPN+
3:00 PM | Marshall at Southern Miss | ESPN+
3:00 PM | Northern Alabama and Southern Utah | ESPN+
3:00 PM | Nicholls at Houston Christian | ESPN+
3:00 PM | Lamar at UIW | ESPN+
3:00 PM | State of Idaho and Weber State | ESPN+
3:00 PM | The State of Sacramento and the State of Montana | ESPN+
3:00 PM | State of Alabama at Grambling | ESPN+
3:00 PM | Florida A&M at Prairie View A&M | ESPN+
3:00 PM | Tennessee Tech at Samford | ESPN+
3:30 PM | No. 2 Georgia at No. 16 Ole Miss | ABC/ESPN+
3:30 PM | No. 19 Clemson at Virginia Tech | ESPN
3:30 PM | Michigan at number 8 Indiana | CBS
3:30 PM | No. 17 Iowa State at Kansas | FS1
3:30 PM | No. 18 Army in North Texas | ESPN2
3:30 PM | Duke at NC State | ACC Network
3:30 PM | San Jose State and Oregon State | CW Network
3:30 PM | Georgia State at James Madison | ESPN+
3:30 PM | Richmond at Campbell | FloSports
3:30 PM | State of South Carolina at Howard | ESPN+
4:00 PM | No. 21 Colorado at Texas Tech | FOX
4:00 PM | Temple at Tulane | ESPNU
4:00 PM | Kennesaw State at UTEP | ESPN+
4:00 PM | Abilene Christian at Austin Peay | ESPN+
4:00 PM | Idaho in the state of Portland | ESPN+
4:15 PM | South Carolina at number 24 Vanderbilt | SEC Network
4:30 PM | Jacksonville State at Louisiana Tech | CBSSN
4:30 PM | Stephen F. Austin at Texas A&M Commerce | ESPN+
5:00 PM | State of Arkansas in Louisiana | ESPN+
6:00 PM | Western Kentucky in the state of New Mexico | ESPN+
7:00 PM | Maryland ranked #1 Oregon | Big Ten Network
7:00 PM | Mississippi State at number 7 Tennessee | ESPN
7:00 PM | UCF in Arizona State | ESPN2
7:00 PM | Oklahoma State at TCU | FS1
7:00 PM | Northwestern state in southeastern Louisiana | ESPN+
7:30 PM | Florida State at No. 10 Notre Dame | NBC
7:30 PM | No. 11 Alabama at No. 14 LSU | ABC/ESPN+
7:45 PM | Oklahoma in Missouri | SEC Network
8:00 PM | Washington at No. 6 Penn State | Peacock
8:00 PM | Nevada at number 12 Boise State | FOX
8:00 PM | Virginia at number 23 Pitt | ACC Network
8:00 PM | Northern Arizona at Cal Poly | ESPN+
9:00 PM | UNLV in Hawaii | CBSSN
9:45 PM | Fresno State in the Air Force | FS1
10:15 PM | No. 9 BYU at Utah | ESPN
10:15 PM | UC Davis in Montana | ESPN2
10:30 PM | State of Utah at number 20 State of Washington | CW Network

NCAA football games are broadcast on a wide range of channels, from mainstream cable networks, including the entire ESPN suite (that’s also ESPN2 and ESPNU), Fox and FS1, ABC, NBC and CBS, to CBSSN, Big Ten Network, SEC Network , ACC Network and more.

Dazed? You’re not alone. Here’s a look at the platforms we recommend watching ahead of the 2024 NCAA football season so that game time is as easy as turning on the TV….

(DirectTV)

The DirecTV Stream’s Choice tier (currently $105.98/month with fees) gives you access to all the usual football suspects: NFL Network, ABC, NBC, CBS, and Fox. Plus, with the Choice tier you get CBSSN, FS1, ACC Network, Big Ten Network, SEC Network, and plenty of local RSNs. The best part is that you can currently try all of this for free. So if you’re interested in trying out a live TV streaming service for football season but aren’t ready to commit yet, we recommend starting with DirecTV Stream.

You also get unlimited Cloud DVR storage included in whichever DirecTV package you choose.

Plus points
  • Free trial of the full package available
  • Many local RSNs included
  • Unlimited cloud DVR
Disadvantages
  • Costs
  • ABC and ESPN are currently not included

Try it for free at DirecTV

(Fubo)

Fubo TV gives you access to ESPN, Fox, ABC, CBS, NBC and over 100 live channels. Starting at $80 per month, the live TV streaming service is definitely pricey (though certainly not the most expensive option on this list), but offers almost every channel you need to watch both the NCAA football season and the 2024 NFL season. Fubo subscribers also get 1,000 hours of cloud DVR storage. The platform also offers a free trial period.

Plus points
  • Free trial of the full package available
  • 1000 hours of cloud DVR storage

Try it for free at Fubo

NO COMMENTS

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Exit mobile version