US News & World Report has released its 2025 rankings of the best universities.
Two Illinois universities are ranked in the top 20 best national universities.
Northwestern University was ranked sixth and the University of Chicago was ranked 11th on the list. The list ranks schools that offer a full range of bachelor’s degrees, plus master’s and doctoral programs.
How Illinois Colleges Score on the U.S. News & World Report Best National Universities
Listed with tuition and fees.
-
Northwestern University, Evanston #6 (tie) | $68,322
-
University of Chicago, Chicago #11 (tie) | $69,324
-
University of Illinois-Champaign, Champaign #33 (tie) | $36,760 from out of state | $17,640 from in state
-
University of Illinois-Chicago, Chicago #80 (tie) | $33,726 out-of-state | $18,180 in-state
-
Illinois Institute of Technology, Chicago #105 (tie) | $52,386
-
Loyola University Chicago, Chicago #132 (tie) | $53,710
-
DePaul University, Chicago #165 (tie) | $45,999
-
Bradley University, Peoria #189 (tie) | $42,160
-
Illinois State University, Normal #220 (tie) | $27,524 from out of state | $15,459 from in state
-
Aurora University, Aurora #273 (tie) | $28,220
-
Northern Illinois University, DeKalb #273 (tie) | $13,058
-
Southern Illinois University-Carbondale, Carbondale #288 (tie) | $13,334
-
University of St. Francis, Joliet #296 (tie) | $38,110
-
Southern Illinois University-Edwardsville, Edwardsville #359 (tie) | $12,922
-
National Louis University, Chicago #392-434 | N/A
-
Roosevelt University, Chicago #392-434 | $21,280
-
Trinity International University, Deerfield #392-434 | $12,320
Colleges in Illinois: 34 Best Colleges in Illinois Ranked by Value for Money: See How They Score
Top 10 College Rankings from US News & World Report
Listed with tuition and fees
-
1 Princeton University, New Jersey | $62,400
-
2 Massachusetts Institute of Technology, Cambridge, Mass | $62,396
-
3 Harvard University, Cambridge, Mass | $61,676
-
4 Stanford University, Stanford, California | $64,910
-
5 Yale University, New Haven, Connecticut | $67,250
-
6 California Institute of Technology, Pasadena, California | $65,898
-
6 Duke University, Durham, NC | $69,140
-
6 Johns Hopkins University, Baltimore, Maryland | $65,230
-
6 Northwestern University, Evanston | $68,322
-
10 University of Pennsylvania, Philadelphia, Pa. | $68,686
The full list can be found at usnews.com
This article originally appeared on Journal Star: U.S. News and World Report ranked these Illinois universities as the highest